This solid state GaAs Telcom Amplifier is an exact "drop-in" for the Siemens RW289 TWT. For 64 QAM modulated radio links such as the AT&T DR6-135, this compact amplifier can deliver 38 dBm, error free. The SM5964-45 is a complete kit consisting of the amplifier, power supply, cable and installation instructions. The amplifier features TWT type gain and gain flatness, Single DC Supply, Over Voltage Protection, Temperature Compensation, and Excess Thermal Protection. |
![]() |
30 WATT AMPLIFIER SPECIFICATION
FOR 64 QAM DIGITAL RADIOS
| Electrical Characteristics | SM5964-45 |
| 1.1 Frequency Range | 5.925 - 6.425 GHz |
| 1.2 Pout (P1dB) | +45 dBm |
| 1.3 Third Order Intercept Point | +55 dBm |
| 1.4 Linear Gain | 45 dB ± 2 dB |
| 1.5 Gain Flatness over 40 MHz | ± 0.25 dB max. |
| 1.6 Gain Change over Temperature | ± 0.30 dB |
| 1.7 Input/Output Return Loss (Cold) | 12 dB min. |
| 1.8 DC Supply to Amplifier | +12 V @ 12.5 Amps |
| 1.9 DC Input Voltage to Power Supply | -21 V to -56 V |
| 1.10 DC Input Current to Power Supply | 6.4 A @ -24 V, 3.3 A @ -48 V |
| 1.11 RF Connectors | Female N-Type |
| 1.12 Size (w/heatsink) | 10.0 x 2.0 x 2.3 inches |
Specifications subject to change without notice.