CONTACT US

Stealth Microwave Sales
1-888-772-7791
609-538-8586
Ext. 235

 

 

Our Products

Short Form Product List

Below is a listing of Stealth Microwave's entire SSPA product line. If you cannot find what you need here, please contact us.

800-1000 MHz (GSM)

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM08596-51LD 0.85 0.96 51 45 Request a Quote
SM08790-47 0.869 0.9 47 58 Request a Quote
SM08790-47L 0.869 0.9 47 58 Request a Quote
SM09296-43 0.925 0.96 43 41 Request a Quote
SM09296-47 0.925 0.96 47 58 Request a Quote
SM09296-47L 0.925 0.96 47 58 Request a Quote

back to top

1.7-2.3 GHz (PCS/UMTS)

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM1720-41L 1.7 2.0 41 51 Request a Quote
SM1720-42 1.7 2.0 42 51 Request a Quote
SM1819-52LD 1.8 1.9 52 45 Request a Quote
SM1822-44 1.8 2.2 44 55 Request a Quote
SM1822-42LS 1.8 2.2 42 52 Request a Quote
SM1920-47L 1.9 2.0 47 55 Request a Quote
SM1923-41 1.9 2.3 41 55 Request a Quote
SM1923-41L 1.9 2.3 41 55 Request a Quote
SM1923-44 1.9 2.3 44 55 Request a Quote
SM1923-44L 1.9 2.3 44 55 Request a Quote
SM1920-52LD 1.93 1.99 52 45 Request a Quote
SM2022-50L 2.0 2.2 50 59 Request a Quote
SM2023-37HS 2.0 2.3 37 34 Request a Quote
SM2023-41L 2.0 2.3 41 55 Request a Quote
SM2023-47L 2.0 2.3 47 55 Request a Quote
SM2122-52LD 2.1 2.2 52 45 Request a Quote
SM2122-44L 2.1 2.2 44 55 Request a Quote

back to top

2.0-2.5 GHz (DVB)

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM2025-38LS 2.0 2.5 38 51 Request a Quote
SM2025-41LS 2.0 2.5 41 52 Request a Quote
SM2025-42LS 2.0 2.5 42 52 Request a Quote
SM2025-44L 2.0 2.5 44 55 Request a Quote
SM2025-46L 2.0 2.5 46 52 Request a Quote
SM2027-41LS 2.0 2.7 41 51 Request a Quote

back to top

2.3-2.5 GHz, 5.7-5.9 GHz (802.11, ISM)

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM2325-44L 2.3 2.5 44 55 Request a Quote
SM2325-41 2.3 2.5 41 55 Request a Quote
SM2325-41L 2.3 2.5 41 55 Request a Quote
SM2325-44 2.3 2.5 44 55 Request a Quote
SM2325-47 2.3 2.5 47 56 Request a Quote
SM2325-47L 2.3 2.5 47 55 Request a Quote
SM2325-50L 2.3 2.5 50 59 Request a Quote
SM2325-53LD2 2.3 2.5 53 60 Request a Quote
SM5659-37S 5.6 5.9 37 20 Request a Quote
SM5759-37HS 5.7 5.9 37 39 Request a Quote

back to top

2.5-2.7 GHz (MMDS)

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM2527-41 2.5 2.7 41 55 Request a Quote
SM2527-41L 2.5 2.7 41 55 Request a Quote
SM2527-44 2.5 2.7 44 55 Request a Quote
SM2527-44L 2.5 2.7 44 55 Request a Quote
SM2527-47 2.5 2.7 47 56 Request a Quote
SM2527-47L 2.5 2.7 47 56 Request a Quote
SM2527-50L 2.5 2.7 50 59 Request a Quote

back to top

3.3-3.8 GHz (WiMAX, BWA)

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM3134-47L 3.1 3.4 47 55 Request a Quote
SM3338-43 3.3 3.8 43 50 Request a Quote
SM3436-40 3.4 3.6 40 45 Request a Quote
SM3436-40L 3.4 3.6 40 45 Request a Quote
SM3436-47 3.4 3.6 47 56 Request a Quote
SM3436-47L 3.4 3.6 47 56 Request a Quote
SM3437-43 3.4 3.7 43 50 Request a Quote
SM3437-43L 3.4 3.7 43 50 Request a Quote

back to top

Military / Other

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SMD0820-48LD .800 2.00 48 50 Request a Quote
SM1316-42L 1.3 1.6 42 49 Request a Quote
SM1415-50LD 1.4 1.5 50 54 Request a Quote
SM1516-50LD 1.5 1.6 50 54 Request a Quote
SM2022-37RY4 2.0 2.2 37 11 Request a Quote
SM2225-37RY3 2.2 2.5 37 11 Request a Quote
SM4450-37HS 4.4 5.0 37 38 Request a Quote
SM4450-43L 4.4 5.0 43 55 Request a Quote
SM4450-37S 4.4 5.0 37 22 Request a Quote
SM4450-41L 4.4 5.0 41 55 Request a Quote
SM5053-43L 5.0 5.3 43 55 Request a Quote
SM5964-43 5.9 6.4 43 57 Request a Quote
SM6471-37HS 6.4 7.1 37 38 Request a Quote
SM6471-37S 6.4 7.1 37 20 Request a Quote
SM6471-43 6.425 7.125 43 57 Request a Quote
SM6975-40HS 6.9 7.5 40 35 Request a Quote

back to top

RoHS

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM0825-40Q 0.8 2.5 40 39 Request a Quote
SM1920-47LQ 1.9 2.0 47 55 Request a Quote
SM2025-44LQ 2.0 2.5 44 55 Request a Quote
SM2325-44LQ 2.3 2.5 44 55 Request a Quote
SM2527-44LQ 2.5 2.7 44 55 Request a Quote
SM3436-43LQ 3.4 3.6 43 50 Request a Quote

back to top

Wideband

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM04093-36 .400 .925 36 34 Request a Quote
SM04522-36 .450 2.2 36 20 Request a Quote
SM06927-36 .690 2.7 36 34 Request a Quote
SM0825-36 0.8 2.5 35 20 Request a Quote
SM0825-40 0.8 2.5 40 39 Request a Quote
SM0825-33H 0.8 2.5 35 33 Request a Quote
SM1025-36MQ2 1.0 2.5 36 10 Request a Quote
SM1025-37MQ2 1.0 2.5 37 10 Request a Quote
SM1025-36DMQ2 1.0 2.5 36 10 Request a Quote
SM1727-37 1.7 2.7 37 33 Request a Quote
SM1822-44 1.8 2.2 44 45 Request a Quote
SM2040-37 2.0 4.0 37 20 Request a Quote

back to top

Bi-Directional 802.11 amplifiers

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SMTR2327-44 2.3 2.7 35 50 Request a Quote
SMTR2324-11G38 2.3 2.4 38 26 Request a Quote
SMTR2425-11G38 2.4 2.5 38 26 Request a Quote
SMTR2527-47 2.5 2.7 40 35 Request a Quote
SMTR3338-43L 3.3 3.8 37 25 Request a Quote

back to top

Lab Units / 19” Rack Mounts

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SL Series HP Var. Var. Var. Var. Request a Quote
SR3 Series Var. Var. Var. Var. Request a Quote
SR2 Series Var. Var. Var. Var. Request a Quote

back to top

TWT Replacement

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM1011-43A 10.7 11.7 43 45 Request a Quote
SM1011-43AC 10.7 11.7 43 45 Request a Quote
SM1011-43AT 10.7 11.7 43 45 Request a Quote
SM1011-41 10.7 11.7 41 45 Request a Quote
SM4450-43A 4.4 5.0 43 45 Request a Quote
SM5964-45 5.925 6.425 45 45 Request a Quote
SM5964-43 5.925 6.425 43 45 Request a Quote
SM6471-41 6.425 7.125 41 45 Request a Quote
SM7177-41 7.125 7.725 41 45 Request a Quote
SM7177-43A 7.125 7.725 43 48 Request a Quote
SM7785-41 7.725 8.5 41 45 Request a Quote
SM7785-43A 7.725 8.5 43 48 Request a Quote

back to top


Specifications subject to change without notice.