CONTACT US

Stealth Microwave Sales
1-888-772-7791
609-538-8586
Ext. 235

 

 

Our Products

Short Form Product List

Below is a listing of Stealth Microwave's entire SSPA product line. If you cannot find what you need here, please click here to be re-directed to our Requirement Submission Page. Response time from an applications engineer will be 24 hours max.

800-1000 MHz (GSM)

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM08010-34HS 0.8 1.0 34 36 Request a Quote
SM08010-37HS 0.8 1.0 37 37 Request a Quote
SM08010-42 0.8 1.0 42 50 Request a Quote
SM08010-42L 0.8 1.0 42 50 Request a Quote
SM08010-47L 0.8 1.0 47 55 Request a Quote
SM08010-51LD 0.8 1.0 51 45 Request a Quote
SM08290-41L 0.824 0.894 41 52 Request a Quote
SM08590-45LD 0.85 0.9 45 50 Request a Quote
SM08790-45LDL 0.869 0.896 45 50 Request a Quote
SM08790-47 0.869 0.9 47 58 Request a Quote
SM08790-47L 0.869 0.9 47 58 Request a Quote
SM08790-47LD 0.869 0.896 47 51 Request a Quote
SM08790-47LDL 0.869 0.896 47 51 Request a Quote
SM08790-51LD 0.869 0.896 51 45 Request a Quote
SM08096-37 0.88 0.96 37 45 Request a Quote
SM09093-47LD 0.902 0.928 47 45 Request a Quote
SM08590-47 0.915 0.921 47 60 Request a Quote
SM08590-47L 0.915 0.921 47 60 Request a Quote
SM09195-45LD 0.917 0.95 45 50 Request a Quote
SM09195-45LDL 0.917 0.95 45 50 Request a Quote
SM09296-43 0.925 0.96 43 41 Request a Quote
SM09296-47 0.925 0.96 47 58 Request a Quote
SM09296-47L 0.925 0.96 47 58 Request a Quote
SM09296-47LDL 0.925 0.96 47 55 Request a Quote
SM09296-51LD 0.925 0.96 51 45 Request a Quote
SM09397-45LD 0.93 0.97 45 50 Request a Quote
SM09397-45LDL 0.93 0.97 45 50 Request a Quote
SM1516-50LD 1.5 1.6 50 54 Request a Quote

back to top

1.7-2.3 GHz (PCS/UMTS)

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM1720-41L 1.7 2.0 41 51 Request a Quote
SM1720-50 1.7 2.0 50 50 Request a Quote
SM1720-34HS 1.7 2.0 34 33 Request a Quote
SM1720-37H 1.7 2.0 37 34 Request a Quote
SM1720-37HS 1.7 2.0 37 34 Request a Quote
SM1720-42 1.7 2.0 42 51 Request a Quote
SM1720-50L 1.7 2.0 50 57 Request a Quote
SM1920-47L 1.9 2.0 47 55 Request a Quote
SM1920-51LD 1.9 2.0 51 45 Request a Quote
SM1923-41 1.9 2.3 41 55 Request a Quote
SM1923-41L 1.9 2.3 41 55 Request a Quote
SM1923-44 1.9 2.3 44 55 Request a Quote
SM1923-44L 1.9 2.3 44 55 Request a Quote
SM2022-50L 2.0 2.2 50 59 Request a Quote
SM2023-34HS 2.0 2.3 34 33 Request a Quote
SM2023-37H 2.0 2.3 37 34 Request a Quote
SM2023-37HS 2.0 2.3 37 34 Request a Quote
SM2023-41 2.0 2.3 41 55 Request a Quote
SM2023-41L 2.0 2.3 41 55 Request a Quote
SM2023-47L 2.0 2.3 47 55 Request a Quote
SM2122-51LD 2.11 2.17 51 45 Request a Quote

back to top

2.0-2.5 GHz (DVB)

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM2025-38LS 2.0 2.5 38 51 Request a Quote
SM2025-41LS 2.0 2.5 41 52 Request a Quote
SM2025-42LS 2.0 2.5 42 52 Request a Quote
SM2025-44L 2.0 2.5 44 55 Request a Quote
SM2025-46L 2.0 2.5 46 52 Request a Quote
SM2027-41LS 2.0 2.7 41 51 Request a Quote

back to top

2.3-2.5 GHz, 5.7-5.9 GHz (802.11, ISM)

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM2325-44L 2.3 2.5 44 55 Request a Quote
SM2325-37HS 2.3 2.5 37 33 Request a Quote
SM2325-34HS 2.3 2.5 34 33 Request a Quote
SM2325-37 2.3 2.5 37 20 Request a Quote
SM2325-37H 2.3 2.5 37 33 Request a Quote
SM2325-41 2.3 2.5 41 55 Request a Quote
SM2325-41L 2.3 2.5 41 55 Request a Quote
SM2325-44 2.3 2.5 44 55 Request a Quote
SM2325-47 2.3 2.5 47 56 Request a Quote
SM2325-47L 2.3 2.5 47 55 Request a Quote
SM2325-50 2.3 2.5 50 59 Request a Quote
SM2325-50L 2.3 2.5 50 59 Request a Quote
SM2325-53LD 2.3 2.5 53 60 Request a Quote
SM5759-37HS 5.7 5.9 37 39 Request a Quote

back to top

2.5-2.7 GHz (MMDS)

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM2527-41 2.5 2.7 41 55 Request a Quote
SM2527-34HS 2.5 2.7 34 33 Request a Quote
SM2527-37H 2.5 2.7 37 34 Request a Quote
SM2527-37HS 2.5 2.7 37 34 Request a Quote
SM2527-41L 2.5 2.7 41 55 Request a Quote
SM2527-44 2.5 2.7 44 55 Request a Quote
SM2527-44L 2.5 2.7 44 55 Request a Quote
SM2527-47 2.5 2.7 47 56 Request a Quote
SM2527-47L 2.5 2.7 47 56 Request a Quote
SM2527-50 2.5 2.7 50 59 Request a Quote
SM2527-50L 2.5 2.7 50 59 Request a Quote

back to top

3.3-3.8 GHz (WiMAX, BWA)

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM3436-34HS 3.4 3.6 34 34 Request a Quote
SM3436-37HS 3.4 3.6 37 36 Request a Quote
SM3436-40 3.4 3.6 40 45 Request a Quote
SM3436-40L 3.4 3.6 40 45 Request a Quote
SM3436-47 3.4 3.6 47 56 Request a Quote
SM3436-47L 3.4 3.6 47 56 Request a Quote
SM3437-43 3.4 3.7 43 50 Request a Quote
SM3437-43L 3.4 3.7 43 50 Request a Quote

back to top

Military / Other

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM02932-58LD 0.29 0.32 58 53 Request a Quote
SM04060-37HS 0.4 0.6 37 36 Request a Quote
SM04080-36HS 0.4 0.8 36 36 Request a Quote
SM04548-47L 0.45 0.48 47 55 Request a Quote
SMD0820-45LD 0.8 2.0 45 45 Request a Quote
SM1415-50LD 1.4 1.5 50 54 Request a Quote
SM2022-37RY4 2.0 2.2 37 11 Request a Quote
SM2225-37RY3 2.2 2.5 37 11 Request a Quote
SM4450-37HS 4.4 5.0 37 38 Request a Quote
SM4450-43L 4.4 5.0 43 55 Request a Quote
SM6471-37HS 6.4 7.1 37 38 Request a Quote
SM6471-43 6.425 7.125 43 57 Request a Quote

back to top

RoHS

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM0825-40Q 0.8 2.5 40 39 Request a Quote
SM1727-37SQ 1.7 2.7 37 20 Request a Quote
SM1727-34HSQ 1.7 2.7 34 33 Request a Quote
SM1920-47LQ 1.9 2.0 47 55 Request a Quote
SM2025-44LQ 2.0 2.5 44 55 Request a Quote
SM2325-44LQ 2.3 2.5 44 55 Request a Quote
SM2527-44LQ 2.5 2.7 44 55 Request a Quote
SM3436-43LQ 3.4 3.6 43 50 Request a Quote

back to top

Wideband

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SM0520-36 0.5 2.0 36 20 Request a Quote
SM0520-36H 0.5 2.0 36 35 Request a Quote
SM0825-36 0.8 2.5 35 20 Request a Quote
SM0825-40 0.8 2.5 40 39 Request a Quote
SM0822-39 0.8 2.2 39 45 Request a Quote
SM0825-33 0.8 2.5 35 20 Request a Quote
SM0825-36H 0.8 2.5 35 34 Request a Quote
SM0825-33H 0.8 2.5 35 33 Request a Quote
SM1727-34HS 1.7 2.7 34 33 Request a Quote
SM1727-37 1.7 2.7 37 20 Request a Quote
SM1727-37H 1.7 2.7 37 33 Request a Quote
SM1727-37HS 1.7 2.7 37 33 Request a Quote
SM1727-37S 1.7 2.7 37 20 Request a Quote
SM1822-44 1.8 2.2 44 45 Request a Quote
SM2040-37H 2.0 4.0 37 37 Request a Quote

back to top

Bi-Directional 802.11 amplifiers

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SMTR2425-11B40 2.4 2.5 40 Var. Request a Quote
SMTR2425-11G38 2.4 2.5 38 Var. Request a Quote
SMTR2425-11G30 2.4 2.5 37 16 Request a Quote

back to top

Lab Units / 19” Rack Mounts

Model # flo (GHz) fhi (GHz) P1dB (dBm) Gain (dB) Quote
SL Series HP Var. Var. Var. Var. Request a Quote
SR3 Series Var. Var. Var. Var.